Daily Newsletter Thursday 21st May 2020
Tulip Arranging Competition Winners:
During the course of this competition and the VE Day tulip sale before that, the total takings were £1,765.08. This is being transferred today to the Great Ormond Street Hospital. Well done Chelveston, Caldecott and Chelston Rise (as well as Darcie Park!!)
Thank you all for your entries. Chris Blom spent Wednesday considering the 42 entries. Here are the results:
| Winner Brenda May |
|
|
| 2nd Prize Pat Albon |
|
|
| 3rd Prize Jennie Clark |
|
|
Link to all entries
Birthdays:
None that we know of.
Nationally:
363 deaths were reported by the Government yesterday taking us to 35,704 across the UK. The number of new lab confirmed cases was stable at 2,472. The numbers of people in hospital ans seriously ill with Covid-19 fell below 10,000 for the first time.
Locally:
In Northamptonshire another 29 cases were reported yesterday with the specimen dates being spread back over the last few days. This is another significant jump. Infection rates are creeping up.
3 new infections were reported in East Northamptonshire yesterday. But notice the huge jump in Bedford! Is this commuters going back to London?
| Local Authority | Cases | per 100,000 population | Daily increase |
|---|---|---|---|
| Bedford | 583 | 339.7 | 31 |
| Kettering | 215 | 212.2 | 7 |
| Northampton | 456 | 202.5 | 9 |
| East Northamptonshire | 174 | 185.3 | 3 |
| Wellingborough | 143 | 179.9 | 6 |
| Corby | 115 | 162.4 | 3 |
Daily links (all verified):
| Daily Podcast | http://covid-19.chelveston.org.uk/daily-briefings/20200521 |
| Daily newsletter | http://covid-19.chelveston.org.uk/daily-newsletter |
| Pause for thought | http://church.chelveston.org.uk/pause-for-thought/20200521 |
| Parish History | https://www.chelveston-pc.gov.uk/history.html |
| Puzzle Library | http://covid-19.chelveston.org.uk/puzzle-library/ |
| Making masks from socks | https://www.facebook.com/742804135/posts/10158427135669136/ (click not now when it asks you to sign up to FaceBook) |
| Advice on breathing with Covid-19 Symptoms | https://www.youtube.com/watch?v=HwLzAdriec0 |
| Vulnerable Household registration | https://www.gov.uk/coronavirus-extremely-vulnerable |
| Northamptonshire County Council Support Line | Call 0300 126 1000 and select Option 5 (Monday to Friday, 8am to 6pm) |
| Longhurst Housing Association Support Line | Call 0300 123 1745 |
| Village support line | Call 07850 570007 in the first instance and I’ll find you help |
| ASDA Volunteer Card | http://asda.com/volunteercard |
| Pharmacy2U | https://www.pharmacy2u.co.uk |
| Covid-19 Symptom Tracker |
https://covid.joinzoe.com/ |
| Live UK Covid-19 Tracker (Public Health England) |
https://coronavirus.data.gov.uk/ |
| Parish Council Walking Leaflet | https://www.chelveston-pc.gov.uk/uploads/walk-leaflet.pdf |
And finally . . .
| The pub industry says that social distancing will bankrupt them, because most can't refurbish to obey the 2 metre rule... |

